Issue | Contents | |
---|---|---|
Aug. 1, 2020 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | CSV Download | |
Form N-MFP Holdings Data | Form N-MFP Funds Data |
The Wall Street Journal writes, "Banks Scrimped on Customer Interest. Now They’re Paying for It." The article explains, "Wall Street is starting to pay the price for the stingy interest rates it gave some customers for their cash. Wells Fargo and Bank of America's Merrill Lynch unit agreed ...