| Issue | Contents | |
|---|---|---|
| Aug. 1, 2020 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | CSV Download | |
| Form N-MFP Holdings Data | Form N-MFP Funds Data | |
The Investment Company Institute's latest weekly "Money Market Fund Assets" report shows money fund assets increasing by $1.2 billion to a record $7.655 trillion after jumping by $86.8 billion the previous week. Assets have risen in 10 of the last 12 weeks and 18 of the ...