| Issue | Contents | |
|---|---|---|
| May 1, 2020 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | CSV Download | |
| Form N-MFP Holdings Data | Form N-MFP Funds Data | |
| Form N-MFP Funds CSV | ||
The Investment Company Institute's latest weekly "Money Market Fund Assets" report shows money fund assets falling by $74.7 billion to $7.729 trillion, after increasing by $70.8 billion the previous week to a record $7.804 trillion. Assets have risen in 14 of the last 17 weeks ...