| Issue | Contents | |
|---|---|---|
| April 1, 2020 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | CSV Download | |
| Form N-MFP Holdings Data | Form N-MFP Funds Data | |
In its first move since cutting the Federal funds target rate by 1/4 point in December 2025, the Federal Reserve Open Market Committee voted unanimously to raise rates by 1/4 point to a range of 3.75-4.0%. The release, "Federal Reserve Issues FOMC Statement," tells us ...