| Issue | Contents | |
|---|---|---|
| Dec. 1, 2020 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | CSV Download | |
| Form N-MFP Holdings Data | Form N-MFP Funds Data | |
A press release, "WisdomTree and MoonPay Collaborate to Expand U.S. Access to Tokenized Funds and to Support Stablecoin Reserves," tells us, "WisdomTree (WT) ... and MoonPay ... have announced a strategic collaboration to make the WisdomTree Treasury Money Market Digital Fund (WTGXX), a tokenized money market mutual fund, more accessible to ...