| Issue | Contents | |
|---|---|---|
| Dec. 1, 2020 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | CSV Download | |
| Form N-MFP Holdings Data | Form N-MFP Funds Data | |
Vanguard published a brief on, "How to set up your withdrawals," which discusses setting up a money market account. They write, "You'll still have bills to pay in retirement, but you probably don't want to move money directly from your investments to your bank account every time you ...