Issue | Contents | |
---|---|---|
Dec. 1, 2020 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | CSV Download | |
Form N-MFP Holdings Data | Form N-MFP Funds Data |
A Linked-In post from Jean-Jacques Barbéris, Deputy CEO of Amundi Asset Management announces a new entrant in the money market "portal" space in Europe. It states, "In an environment marked by persistent uncertainty around interest rates, effective cash management is key to achieving financial resilience. One of ...