Issue | Contents | |
---|---|---|
Dec. 1, 2020 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | CSV Download | |
Form N-MFP Holdings Data | Form N-MFP Funds Data |
Money fund yields declined by 7 basis points to 4.57% on average during the week ended Friday, Nov. 8 (as measured by our Crane 100 Money Fund Index), after inching down 2 bps the week prior. Yields have just begun reflecting the Federal Reserve's 25 basis point cut ...