| Issue | Contents | |
|---|---|---|
| Nov. 1, 2020 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | CSV Download | |
| Form N-MFP Holdings Data | Form N-MFP Funds Data | |
A press release titled, "State Street Galaxy Onchain Liquidity Sweep Fund Goes Live on Stellar," tells us, "The State Street Galaxy Onchain Liquidity Sweep Fund (SWEEP) is now live on the Stellar network. Issued by State Street Investment Management, the asset management arm of State Street Corporation (STT), and tokenized ...