Issue | Contents | |
---|---|---|
Jan. 1, 2020 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Tax Exempt Funds | Total Holdings File | |
CSV Download | Form N-MFP Holdings Data | |
Form N-MFP Funds Data |
Yahoo Finance posted an interview with UBS Head of Global Liquidity Robert Sabatino titled, "Understanding money market funds amid economic, Fed uncertainty." Host Jared Blikre comments, "This is from the perspective of ... money market funds. We don't talk about these a lot, `but short-term liquidity influences stocks and ...