| Issue | Contents | |
|---|---|---|
| May 1, 2020 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | CSV Download | |
| Form N-MFP Holdings Data | Form N-MFP Funds Data | |
| Form N-MFP Funds CSV | ||
"Franklin Templeton introduces tokenised money market fund in Hong Kong," says a brief in the South China Morning Post. It says, "Digital trading in Hong Kong has taken a step forward with the launch of the city's first Luxembourg-registered tokenised money market fund by US asset manager Franklin ...