| Issue | Contents | |
|---|---|---|
| April 1, 2020 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | CSV Download | |
| Form N-MFP Holdings Data | Form N-MFP Funds Data | |
The Investment Company Institute published its weekly "Money Market Fund Assets" report Thursday, which shows money fund assets increasing by $8.0 billion to $7.819 trillion, after increasing by $7.6 billion the previous week and rising by $38.7 billion to a record high $7.856 trillion three ...