Issue | Contents | |
---|---|---|
Sept. 1, 2019 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | CSV Download | |
Form N-MFP Holdings Data | Form N-MFP Funds Data |
A Prospectus Supplement filing for MassMutual U.S. Government Money Market Fund announced the liquidation of the fund. It says, "Effective September 5, 2025 (the 'Termination Date'), the MassMutual U.S. Government Money Market Fund (the 'Fund') was dissolved pursuant to a Plan of Liquidation and Termination, approved by the ...