Issue | Contents | |
---|---|---|
Sept. 1, 2019 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | CSV Download | |
Form N-MFP Holdings Data | Form N-MFP Funds Data |
The Investment Company Institute released its latest weekly "Money Market Fund Assets" report Thursday, which shows money fund assets jumping $33.3 billion to another record of $7.186 trillion. MMFs rose $76.2 billion the week prior. MMF assets are up by $969 billion, or 15.6%, over the ...