| Issue | Contents | |
|---|---|---|
| July 1, 2019 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | CSV Download | |
| Form N-MFP Holdings Data | Form N-MFP Funds Data | |
A Prospectus Supplement filing for Voya Government Money Market Portfolio tells us, "Effective immediately, the Prospectuses are revised as follows: 1. Footnote number 2 of the sub-section of the Prospectus entitled 'Fees and Expenses of the Portfolio – Annual Portfolio Operating Expenses' in the Portfolio's Summary Section is deleted ...