| Issue | Contents | |
|---|---|---|
| July 1, 2019 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | CSV Download | |
| Form N-MFP Holdings Data | Form N-MFP Funds Data | |
The Investment Company Institute published, "Retirement Assets Total $49.1 Trillion in Fourth Quarter 2025," which includes data tables showing that money market funds held in retirement accounts jumped to $1.016 trillion (up from $988 billion) in the latest quarter, accounting for 13% of the total $7.746 trillion ...