| Issue | Contents | |
|---|---|---|
| July 1, 2019 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | CSV Download | |
| Form N-MFP Holdings Data | Form N-MFP Funds Data | |
A publication called Claims Journal posted a Reuters article, "JPMorgan Customers Can Sue Over Low Rates on Cash Sweeps, Judge Rules." It says, "JPMorgan Chase must face part of a proposed class action lawsuit accusing the largest U.S. bank of paying brokerage and retirement account holders near-zero interest ...