| Issue | Contents | |
|---|---|---|
| July 1, 2019 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | CSV Download | |
| Form N-MFP Holdings Data | Form N-MFP Funds Data | |
A recent SEC filing, includes a press release titled, "Sui Partners with Figure Technology Solutions to Deploy $YLDS on Sui." Subtitled, "Partnership Marks First L1 Blockchain Native Deployment Beyond Provenance Blockchain for Figure Certificate Company (FCC), a subsidiary of Figure Technology Solutions, Inc.," it says, "Figure Technology Solutions, Inc. (FIGR ...