Issue | Contents | |
---|---|---|
June 1, 2019 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | CSV Download | |
Form N-MFP Holdings Data | Form N-MFP Funds Data |
Bloomberg writes, "Treasury Cuts Size of Bill Auctions as Debt-Cap Pressures Bite." It states, "The US Treasury Department cut the size of its four- and eight-week bill auctions, the beginning of what's likely to be a series of reductions as the government seeks to preserve its borrowing ...