Issue | Contents | |
---|---|---|
June 1, 2019 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | CSV Download | |
Form N-MFP Holdings Data | Form N-MFP Funds Data |
CoinDesk writes, "Stablecoins, Tokenization Put Pressure on Money Market Funds: Bank of America." The article explains, "Bank of America's (BAC) rates strategy team said the U.S. Treasury market is increasingly shaped by two emerging forces: stablecoin demand for T-bills and the tokenization of government debt-related assets ...