Issue | Contents | |
---|---|---|
June 1, 2019 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | CSV Download | |
Form N-MFP Holdings Data | Form N-MFP Funds Data |
The Office of Financial Research (OFR) recently published "How the Treasury Clearing Rule for Repo Might Affect SOFR." It states, "The Securities and Exchange Commission (SEC) rule requiring the central clearing of certain U.S. Treasury-secured repurchase agreements (repos) is scheduled to go into effect on June 30, 2027 ...