Issue | Contents | |
---|---|---|
March 1, 2019 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | Form N-MFP Holdings Data | |
Form N-MFP Funds Data |
ICI published its latest weekly "Money Market Fund Assets" report Thursday. The weekly series shows money fund assets falling $4.1 billion to $6.908 trillion, after rising $31.7 billion the week prior and falling $125.4 billion two weeks ago (these massive tax outflows were the largest weekly ...