Issue | Contents | |
---|---|---|
Dec. 1, 2019 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | CSV Download | |
Form N-MFP Holdings Data | Form N-MFP Funds Data |
Money fund yields (7-day, annualized, simple, net) increased by one basis point to 4.12% on average during the week ended Friday, July 18 (as measured by our Crane 100 Money Fund Index), after falling 2 bps the week prior. Fund yields should stay relatively flat until (or if ...