Issue | Contents | |
---|---|---|
Dec. 1, 2019 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | CSV Download | |
Form N-MFP Holdings Data | Form N-MFP Funds Data |
The website TronWeekly posted a story titled, "Ethereum-Based $107M Digital Currency Market Fund Debuts at ChinaAMC HK," which tells us, "China Asset Management Hong Kong (ChinaAMC HK) launched the ChinaAMC HKD Digital Money Market Fund combining blockchain technology with traditional finance through its platform. This fund started operations on ...