Issue | Contents | |
---|---|---|
Dec. 1, 2019 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | CSV Download | |
Form N-MFP Holdings Data | Form N-MFP Funds Data |
A press release, "BlackRock and Brevan Howard Tokenized Funds Launch on Sei Network via KAIO's Institutional-grade Infrastructure," tells us, "KAIO, the leading fully onchain infrastructure for regulated real-world assets (RWAs), ... announced the expansion of its tokenized fund offerings to the Sei Network. Combining KAIO's institutional-grade ...