| Issue | Contents | |
|---|---|---|
| Oct. 1, 2019 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | CSV Download | |
| Form N-MFP Holdings Data | Form N-MFP Funds Data | |
The Investment Company Institute's latest weekly "Money Market Fund Assets" report shows money fund assets rising $109.3 billion to a new record high of $7.894 trillion, after they increased $13.4 billion the previous week. MMF assets are up by $878 billion, or 12.5%, over the ...