| Issue | Contents | |
|---|---|---|
| Sept. 1, 2019 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | CSV Download | |
| Form N-MFP Holdings Data | Form N-MFP Funds Data | |
The Investment Company Institute's latest weekly "Money Market Fund Assets" report shows money fund assets surging by $116.4 billion and breaking above the $7.5 trillion level for the first time to a new record high of $7.535 trillion. Assets have risen in 6 of the last ...