| Issue | Contents | |
|---|---|---|
| Feb. 1, 2018 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Funds Module | ||
| Total Holdings File | Form N-MFP Holdings Data | |
| Form N-MFP Funds Data | ||
Money fund yields (7-day, annualized, simple, net) were down 2 bps at 3.45% on average during the week ended Friday, May 8 (as measured by our Crane 100 Money Fund Index), after increasing 1 basis point three week prior. Fund yields hadn't been below 3.5% since ...