| Issue | Contents | |
|---|---|---|
| Dec. 1, 2018 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | Form N-MFP Holdings Data | |
| Form N-MFP Funds Data | ||
A press release, "BNY Investments Launches Its First Native Blockchain Product, BLIQUID by BNY," states, "BNY Investments Dreyfus, part of BNY (BNY) ... announced the launch of BNY Dreyfus On-Chain Liquidity Fund, one of the first digitally native, SEC-registered 2a-7 money market funds. Shares are represented on-chain ...