| Issue | Contents | |
|---|---|---|
| Nov. 1, 2018 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | Form N-MFP Holdings Data | |
| Form N-MFP Funds Data | ||
The Investment Company Institute's latest weekly "Money Market Fund Assets" report shows money fund assets falling $18.9 billion to $7.900 trillion, after jumping $39.7 billion to a record $7.919 trillion the previous week. MMF assets are up by $877 billion, or 12.5%, over the ...