| Issue | Contents | |
|---|---|---|
| Nov. 1, 2018 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | Form N-MFP Holdings Data | |
| Form N-MFP Funds Data | ||
The Investment Company Institute's latest weekly "Money Market Fund Assets" report shows money fund assets increasing by $30.4 billion to a new record high of $7.398 trillion. Assets have risen in 4 of the last 5 weeks, and 12 of the past 14 weeks. MMFs fell $17 ...