| Issue | Contents | |
|---|---|---|
| Aug. 1, 2017 | Prime Funds | Institutional |
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | Form N-MFP Holdings Data | |
| Form N-MFP Funds Data | ||
The Investment Company Institute's latest weekly "Money Market Fund Assets" report shows money fund assets surging by $70.8 billion to a record $7.804 trillion, after increasing by $59.9 billion the previous week. Assets have risen in 14 of the last 16 weeks and 22 of the ...