Issue | Contents | |
---|---|---|
May 1, 2017 | Prime Funds | Institutional |
Retail | ||
Government Funds | Institutional | |
Retail | ||
Treasury Funds | Institutional | |
Retail | ||
Tax Exempt Funds | National | |
State | ||
Total | Taxable Funds | |
Tax Exempt Funds | ||
Reports | Holdings Reports & Pivot Tables | |
Holdings Reports Issuer Module | ||
Holdings Reports Funds Module | ||
Total Holdings File | Form N-MFP Holdings Data | |
Form N-MFP Funds Data |
Money fund yields (7-day, annualized, simple, net) rose 2 bps to 4.14% on average during the week ended Friday, May 2 (as measured by our Crane 100 Money Fund Index), after falling 1 bp the previ-ous two weeks. Fund yields should remain relatively flat until the Fed ...