| Issue | Contents | |
|---|---|---|
| July 1, 2015 | Prime Funds | Institutional | 
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Tax Exempt Funds | National | |
| State | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| Total Holdings File | ||
The New York Times asks in a new article, "Interest Rates Are Falling. Why Are People Still Buying Money Market Funds?" They write, "Money market funds seem to be defying gravity. They are paying less in interest to investors, but becoming more popular. Given a choice, people usually want more ...