| Issue | Contents |
|---|---|
| 08/12/2026 (19/153) | Data as of Tuesday, August 11, 2026 |
| 08/11/2026 (19/152) | Data as of Monday, August 10, 2026 |
| 08/10/2026 (19/151) | Data as of Friday, August 7, 2026 |
| 08/07/2026 (19/150) | Data as of Thursday, August 6, 2026 |
| 08/06/2026 (19/149) | Data as of Wednesday, August 5, 2026 |
| 08/05/2026 (19/148) | Data as of Tuesday, August 4, 2026 |
| 08/04/2026 (19/147) | Data as of Monday, August 3, 2026 |
| 08/03/2026 (19/146) | Data as of Friday, July 31, 2026 |
| 07/31/2026 (19/145) | Data as of Thursday, July 30, 2026 |
| 07/30/2026 (19/144) | Data as of Wednesday, July 29, 2026 |
| 07/29/2026 (19/143) | Data as of Tuesday, July 28, 2026 |
| 07/28/2026 (19/142) | Data as of Monday, July 27, 2026 |
| 07/27/2026 (19/141) | Data as of Friday, July 24, 2026 |
| 07/24/2026 (19/140) | Data as of Thursday, July 23, 2026 |
| 07/23/2026 (19/139) | Data as of Wednesday, July 22, 2026 |
| 07/22/2026 (19/138) | Data as of Tuesday, July 21, 2026 |
| 07/21/2026 (19/137) | Data as of Monday, July 20, 2026 |
| 07/20/2026 (19/136) | Data as of Friday, July 17, 2026 |
| 07/17/2026 (19/135) | Data as of Thursday, July 16, 2026 |
| 07/16/2026 (19/134) | Data as of Wednesday, July 15, 2026 |
| «Prev | Next » |
A press release, "Capitolis to Acquire eSecLending in $200 Million All-Cash Transaction, Expanding Its Financial Resource Management Solutions and Client Base to Include Largest Asset Owners," states, "Capitolis, the financial technology company, ... announced an agreement to acquire eSecLending for $200 million in an all-cash transaction. eSecLending is a ...