| Issue | Contents |
|---|---|
| 06/23/2026 (19/118) | Data as of Monday, June 22, 2026 |
| 06/22/2026 (19/117) | Data as of Thursday, June 18, 2026 |
| 06/18/2026 (19/116) | Data as of Wednesday, June 17, 2026 |
| 06/17/2026 (19/115) | Data as of Tuesday, June 16, 2026 |
| 06/16/2026 (19/114) | Data as of Monday, June 15, 2026 |
| 06/15/2026 (19/113) | Data as of Friday, June 12, 2026 |
| 06/12/2026 (19/112) | Data as of Thursday, June 11, 2026 |
| 06/11/2026 (19/111) | Data as of Wednesday, June 10, 2026 |
| 06/10/2026 (19/110) | Data as of Tuesday, June 9, 2026 |
| 06/09/2026 (19/109) | Data as of Monday, June 8, 2026 |
| 06/08/2026 (19/108) | Data as of Friday, June 5, 2026 |
| 06/05/2026 (19/107) | Data as of Thursday, June 4, 2026 |
| 06/04/2026 (19/106) | Data as of Wednesday, June 3, 2026 |
| 06/03/2026 (19/105) | Data as of Tuesday, June 2, 2026 |
| 06/02/2026 (19/104) | Data as of Monday, June 1, 2026 |
| 06/01/2026 (19/103) | Data as of Friday, May 29, 2026 |
| 05/29/2026 (19/102) | Data as of Thursday, May 28, 2026 |
| 05/28/2026 (19/101) | Data as of Wednesday, May 27, 2026 |
| 05/27/2026 (19/100) | Data as of Tuesday, May 26, 2026 |
| 05/26/2026 (19/99) | Data as of Friday, May 22, 2026 |
| «Prev | Next » |
A publication named Fund Selector Asia published a brief titled, "BlackRock authorised for its first tokenised money market fund in Hong Kong." It explains, "BlackRock ... announced that it has received regulatory authorisation for the BlackRock HKD Digital Liquidity fund, a Hong Kong-domiciled Hong Kong dollar money market fund designed ...