| Issue | Contents |
|---|---|
| 06/08/2026 (19/108) | Data as of Friday, June 5, 2026 |
| 06/05/2026 (19/107) | Data as of Thursday, June 4, 2026 |
| 06/04/2026 (19/106) | Data as of Wednesday, June 3, 2026 |
| 06/03/2026 (19/105) | Data as of Tuesday, June 2, 2026 |
| 06/02/2026 (19/104) | Data as of Monday, June 1, 2026 |
| 06/01/2026 (19/103) | Data as of Friday, May 29, 2026 |
| 05/29/2026 (19/102) | Data as of Thursday, May 28, 2026 |
| 05/28/2026 (19/101) | Data as of Wednesday, May 27, 2026 |
| 05/27/2026 (19/100) | Data as of Tuesday, May 26, 2026 |
| 05/26/2026 (19/99) | Data as of Friday, May 22, 2026 |
| 05/22/2026 (19/98) | Data as of Thursday, May 21, 2026 |
| 05/21/2026 (19/97) | Data as of Wednesday, May 20, 2026 |
| 05/20/2026 (19/96) | Data as of Tuesday, May 19, 2026 |
| 05/19/2026 (19/95) | Data as of Monday, May 18, 2026 |
| 05/18/2026 (19/94) | Data as of Friday, May 15, 2026 |
| 05/15/2026 (19/93) | Data as of Thursday, May 14, 2026 |
| 05/14/2026 (19/92) | Data as of Wednesday, May 13, 2026 |
| 05/13/2026 (19/91) | Data as of Tuesday, May 12, 2026 |
| 05/12/2026 (19/90) | Data as of Monday, May 11, 2026 |
| 05/11/2026 (19/89) | Data as of Friday, May 8, 2026 |
| «Prev | Next » |
The Federal Reserve Bank of New York published a paper titled, "Stablecoins and (Non)Crypto Shocks: A 2026 Update." It states, "Stablecoins are digital assets whose value is pegged to that of a fiat currency, typically the U.S. dollar at a peg of $1.00 per token. In a ...