| Issue | Contents |
|---|---|
| 02/12/2026 (19/29) | Data as of Wednesday, February 11, 2026 |
| 02/11/2026 (19/28) | Data as of Tuesday, February 10, 2026 |
| 02/10/2026 (19/27) | Data as of Monday, February 9, 2026 |
| 02/09/2026 (19/26) | Data as of Friday, February 6, 2026 |
| 02/06/2026 (19/25) | Data as of Thursday, February 5, 2026 |
| 02/05/2026 (19/24) | Data as of Wednesday, February 4, 2026 |
| 02/04/2026 (19/23) | Data as of Tuesday, February 3, 2026 |
| 02/03/2026 (19/22) | Data as of Monday, February 2, 2026 |
| 02/02/2026 (19/21) | Data as of Friday, January 30, 2026 |
| 01/30/2026 (19/20) | Data as of Thursday, January 29, 2026 |
| 01/29/2026 (19/19) | Data as of Wednesday, January 28, 2026 |
| 01/28/2026 (19/18) | Data as of Tuesday, January 27, 2026 |
| 01/27/2026 (19/17) | Data as of Monday, January 26, 2026 |
| 01/26/2026 (19/16) | Data as of Friday, January 23, 2026 |
| 01/23/2026 (19/15) | Data as of Thursday, January 22, 2026 |
| 01/22/2026 (19/14) | Data as of Wednesday, January 21, 2026 |
| 01/21/2026 (19/13) | Data as of Tuesday, January 20, 2026 |
| 01/20/2026 (19/12) | Data as of Friday, January 16, 2026 |
| 01/16/2026 (19/11) | Data as of Thursday, January 15, 2026 |
| 01/15/2026 (19/10) | Data as of Wednesday, January 14, 2026 |
| «Prev | Next » |
Bloomberg writes that the "Dash for Cash Sends Money-Fund Assets to Record $8.3 Trillion." The article states, "Investors boosted the total amount in US money-market funds to a record $8.281 trillion as uncertainty surrounding the Federal Reserve's monetary policy path fuels demand for cash-like ...