| Issue | Contents |
|---|---|
| 01/21/2026 (19/13) | Data as of Tuesday, January 20, 2026 |
| 01/20/2026 (19/12) | Data as of Friday, January 16, 2026 |
| 01/16/2026 (19/11) | Data as of Thursday, January 15, 2026 |
| 01/15/2026 (19/10) | Data as of Wednesday, January 14, 2026 |
| 01/14/2026 (19/9) | Data as of Tuesday, January 13, 2026 |
| 01/13/2026 (19/8) | Data as of Monday, January 12, 2026 |
| 01/12/2026 (19/7) | Data as of Friday, January 9, 2026 |
| 01/09/2026 (19/6) | Data as of Thursday, January 8, 2026 |
| 01/08/2026 (19/5) | Data as of Wednesday, January 7, 2026 |
| 01/07/2026 (19/4) | Data as of Tuesday, January 6, 2026 |
| «Prev |
Money fund yields (7-day, annualized, simple, net) decreased by 2 bps to 3.51% on average during the week ended Friday, January 16 (as measured by our Crane 100 Money Fund Index), after decreasing 5 bps the week prior. Fund yields should inch lower in coming days as they ...