| Issue | Contents |
|---|---|
| 01/07/2026 (19/4) | Data as of Tuesday, January 6, 2026 |
| 01/06/2026 (19/3) | Data as of Monday, January 5, 2026 |
| 01/05/2026 (19/2) | Data as of Friday, January 2, 2026 |
| 01/02/2026 (19/1) | Data as of Wednesday, December 31, 2025 |
| 12/31/2025 (18/249) | Data as of Tuesday, December 30, 2025 |
| 12/30/2025 (18/248) | Data as of Monday, December 29, 2025 |
| 12/29/2025 (18/247) | Data as of Friday, December 26, 2025 |
| 12/26/2025 (18/246) | Data as of Wednesday, December 24, 2025 |
| 12/24/2025 (18/245) | Data as of Tuesday, December 23, 2025 |
| 12/23/2025 (18/244) | Data as of Monday, December 22, 2025 |
| 12/22/2025 (18/243) | Data as of Friday, December 19, 2025 |
| 12/19/2025 (18/242) | Data as of Thursday, December 18, 2025 |
| 12/18/2025 (18/241) | Data as of Wednesday, December 17, 2025 |
| 12/17/2025 (18/240) | Data as of Tuesday, December 16, 2025 |
| 12/16/2025 (18/239) | Data as of Monday, December 15, 2025 |
| 12/15/2025 (18/238) | Data as of Friday, December 12, 2025 |
| 12/12/2025 (18/237) | Data as of Thursday, December 11, 2025 |
| 12/11/2025 (18/236) | Data as of Wednesday, December 10, 2025 |
| 12/10/2025 (18/235) | Data as of Tuesday, December 9, 2025 |
| 12/09/2025 (18/234) | Data as of Monday, December 8, 2025 |
| «Prev | Next » |
A press release titled, "Plume Launches First RWA Payroll Pilot With Toku Using WisdomTree's Tokenized Money Market Fund (WTGXX), Enabling Employees to Turn Salaries Into Yield-Bearing Assets," tells us, "Plume, the leading RWA blockchain powering real-world yield and onchain asset management, ... announced a first-of-its-kind ...