| Issue | Contents |
|---|---|
| 01/16/2025 (18/11) | Data as of Wednesday, January 15, 2025 |
| 01/15/2025 (18/10) | Data as of Tuesday, January 14, 2025 |
| 01/14/2025 (18/9) | Data as of Monday, January 13, 2025 |
| 01/13/2025 (18/8) | Data as of Friday, January 10, 2025 |
| 01/10/2025 (18/7) | Data as of Thursday, January 9, 2025 |
| 01/09/2025 (18/6) | Data as of Wednesday, January 8, 2025 |
| 01/08/2025 (18/5) | Data as of Tuesday, January 7, 2025 |
| 01/07/2025 (18/4) | Data as of Monday, January 6, 2025 |
| 01/06/2025 (18/3) | Data as of Friday, January 3, 2025 |
| 01/03/2025 (18/2) | Data as of Thursday, January 2, 2025 |
| 01/02/2025 (18/1) | Data as of Tuesday, December 31, 2024 |
| 12/31/2024 (17/250) | Data as of Monday, December 30, 2024 |
| 12/30/2024 (17/249) | Data as of Friday, December 27, 2024 |
| 12/27/2024 (17/248) | Data as of Thursday, December 26, 2024 |
| 12/26/2024 (17/247) | Data as of Tuesday, December 24, 2024 |
| 12/24/2024 (17/246) | Data as of Monday, December 23, 2024 |
| 12/23/2024 (17/245) | Data as of Friday, December 20, 2024 |
| 12/20/2024 (17/244) | Data as of Thursday, December 19, 2024 |
| 12/19/2024 (17/243) | Data as of Wednesday, December 18, 2024 |
| 12/18/2024 (17/242) | Data as of Tuesday, December 17, 2024 |
| «Prev | Next » |
Money fund yields (7-day, annualized, simple, net) were unchanged at 3.49% on average during the week ended Friday, August 21 (as measured by our Crane 100 Money Fund Index), after going unchanged the week prior. Fund yields have rebounded slightly in recent weeks, but they are down from ...