| Issue | Contents |
|---|---|
| 02/23/2024 (17/37) | Data as of Thursday, February 22, 2024 |
| 02/22/2024 (17/36) | Data as of Wednesday, February 21, 2024 |
| 02/21/2024 (17/35) | Data as of Tuesday, February 20, 2024 |
| 02/20/2024 (17/34) | Data as of Friday, February 16, 2024 |
| 02/16/2024 (17/33) | Data as of Thursday, February 15, 2024 |
| 02/15/2024 (17/32) | Data as of Wednesday, February 14, 2024 |
| 02/14/2024 (17/31) | Data as of Tuesday, February 13, 2024 |
| 02/13/2024 (17/30) | Data as of Monday, February 12, 2024 |
| 02/12/2024 (17/29) | Data as of Friday, February 9, 2024 |
| 02/09/2024 (17/28) | Data as of Thursday, February 8, 2024 |
| 02/08/2024 (17/27) | Data as of Wednesday, February 7, 2024 |
| 02/07/2024 (17/26) | Data as of Tuesday, February 6, 2024 |
| 02/06/2024 (17/25) | Data as of Monday, February 5, 2024 |
| 02/05/2024 (17/24) | Data as of Friday, February 2, 2024 |
| 02/02/2024 (17/23) | Data as of Thursday, February 1, 2024 |
| 02/01/2024 (17/22) | Data as of Wednesday, January 31, 2024 |
| 01/31/2024 (17/21) | Data as of Tuesday, January 30, 2024 |
| 01/30/2024 (17/20) | Data as of Monday, January 29, 2024 |
| 01/29/2024 (17/19) | Data as of Friday, January 26, 2024 |
| 01/26/2024 (17/18) | Data as of Thursday, January 25, 2024 |
| «Prev | Next » |
The Daily Upside posted an article titled, "Money Market Funds Attracted $935B Last Year. Expect Half That in 2026." It states, "Money market funds attracted $935 billion in new assets last year, surpassing 2024 totals and defying the belief that Federal Reserve rate cuts would trigger mass outflows, according to ...