| Issue | Contents |
|---|---|
| 11/02/2023 (16/210) | Data as of Wednesday, November 1, 2023 |
| 11/01/2023 (16/209) | Data as of Tuesday, October 31, 2023 |
| 10/31/2023 (16/208) | Data as of Monday, October 30, 2023 |
| 10/30/2023 (16/207) | Data as of Friday, October 27, 2023 |
| 10/27/2023 (16/206) | Data as of Thursday, October 26, 2023 |
| 10/26/2023 (16/205) | Data as of Wednesday, October 25, 2023 |
| 10/25/2023 (16/204) | Data as of Tuesday, October 24, 2023 |
| 10/24/2023 (16/203) | Data as of Monday, October 23, 2023 |
| 10/23/2023 (16/202) | Data as of Friday, October 20, 2023 |
| 10/20/2023 (16/201) | Data as of Thursday, October 19, 2023 |
| 10/19/2023 (16/200) | Data as of Wednesday, October 18, 2023 |
| 10/18/2023 (16/199) | Data as of Tuesday, October 17, 2023 |
| 10/17/2023 (16/198) | Data as of Monday, October 16, 2023 |
| 10/16/2023 (16/197) | Data as of Friday, October 13, 2023 |
| 10/13/2023 (16/196) | Data as of Thursday, October 12, 2023 |
| 10/12/2023 (16/195) | Data as of Wednesday, October 11, 2023 |
| 10/11/2023 (16/194) | Data as of Tuesday, October 10, 2023 |
| 10/10/2023 (16/193) | Data as of Friday, October 6, 2023 |
| 10/06/2023 (16/192) | Data as of Thursday, October 5, 2023 |
| 10/05/2023 (16/191) | Data as of Wednesday, October 4, 2023 |
| «Prev | Next » |
The Daily Upside posted an article titled, "Money Market Funds Attracted $935B Last Year. Expect Half That in 2026." It states, "Money market funds attracted $935 billion in new assets last year, surpassing 2024 totals and defying the belief that Federal Reserve rate cuts would trigger mass outflows, according to ...