| Issue | Contents |
|---|---|
| 06/21/2023 (16/117) | Data as of Tuesday, June 20, 2023 |
| 06/20/2023 (16/116) | Data as of Friday, June 16, 2023 |
| 06/16/2023 (16/115) | Data as of Thursday, June 15, 2023 |
| 06/15/2023 (16/114) | Data as of Wednesday, June 14, 2023 |
| 06/14/2023 (16/113) | Data as of Tuesday, June 13, 2023 |
| 06/13/2023 (16/112) | Data as of Monday, June 12, 2023 |
| 06/12/2023 (16/111) | Data as of Friday, June 9, 2023 |
| 06/09/2023 (16/110) | Data as of Thursday, June 8, 2023 |
| 06/08/2023 (16/109) | Data as of Wednesday, June 7, 2023 |
| 06/07/2023 (16/108) | Data as of Tuesday, June 6, 2023 |
| 06/06/2023 (16/107) | Data as of Monday, June 5, 2023 |
| 06/05/2023 (16/106) | Data as of Friday, June 2, 2023 |
| 06/02/2023 (16/105) | Data as of Thursday, June 1, 2023 |
| 06/01/2023 (16/104) | Data as of Wednesday, May 31, 2023 |
| 05/31/2023 (16/103) | Data as of Tuesday, May 30, 2023 |
| 05/30/2023 (16/102) | Data as of Friday, May 26, 2023 |
| 05/26/2023 (16/101) | Data as of Thursday, May 25, 2023 |
| 05/25/2023 (16/100) | Data as of Wednesday, May 24, 2023 |
| 05/24/2023 (16/99) | Data as of Tuesday, May 23, 2023 |
| 05/23/2023 (16/98) | Data as of Monday, May 22, 2023 |
| «Prev | Next » |
The Daily Upside posted an article titled, "Money Market Funds Attracted $935B Last Year. Expect Half That in 2026." It states, "Money market funds attracted $935 billion in new assets last year, surpassing 2024 totals and defying the belief that Federal Reserve rate cuts would trigger mass outflows, according to ...