| Issue | Contents |
|---|---|
| 09/22/2021 (14/182) | Data as of Tuesday, September 21, 2021 |
| 09/21/2021 (14/181) | Data as of Monday, September 20, 2021 |
| 09/20/2021 (14/180) | Data as of Friday, September 17, 2021 |
| 09/17/2021 (14/179) | Data as of Thursday, September 16, 2021 |
| 09/16/2021 (14/178) | Data as of Wednesday, September 15, 2021 |
| 09/15/2021 (14/177) | Data as of Tuesday, September 14, 2021 |
| 09/14/2021 (14/176) | Data as of Monday, September 13, 2021 |
| 09/13/2021 (14/175) | Data as of Friday, September 10, 2021 |
| 09/10/2021 (14/174) | Data as of Thursday, September 9, 2021 |
| 09/09/2021 (14/173) | Data as of Wednesday, September 8, 2021 |
| 09/08/2021 (14/172) | Data as of Tuesday, September 7, 2021 |
| 09/07/2021 (14/171) | Data as of Friday, September 3, 2021 |
| 09/03/2021 (14/170) | Data as of Thursday, September 2, 2021 |
| 09/02/2021 (14/169) | Data as of Wednesday, September 1, 2021 |
| 09/01/2021 (14/168) | Data as of Tuesday, August 31, 2021 |
| 08/31/2021 (14/167) | Data as of Monday, August 30, 2021 |
| 08/30/2021 (14/166) | Data as of Friday, August 27, 2021 |
| 08/27/2021 (14/165) | Data as of Thursday, August 26, 2021 |
| 08/26/2021 (14/164) | Data as of Wednesday, August 25, 2021 |
| 08/25/2021 (14/163) | Data as of Tuesday, August 24, 2021 |
| «Prev | Next » |
ProShares filed to launch the "ProShares Genius Money Market ETF," a combination of a money market ETF and a stablecoin reserve fund. The filing says, "ProShares Genius Money Market ETF (the 'Fund') seeks current income consistent with liquidity and preservation of capital.... The Fund intends to operate as a 'government ...