| Issue | Contents |
|---|---|
| 05/19/2021 (14/95) | Data as of Tuesday, May 18, 2021 |
| 05/18/2021 (14/94) | Data as of Monday, May 17, 2021 |
| 05/17/2021 (14/93) | Data as of Friday, May 14, 2021 |
| 05/14/2021 (14/92) | Data as of Thursday, May 13, 2021 |
| 05/13/2021 (14/91) | Data as of Wednesday, May 12, 2021 |
| 05/12/2021 (14/90) | Data as of Tuesday, May 11, 2021 |
| 05/11/2021 (14/89) | Data as of Monday, May 10, 2021 |
| 05/10/2021 (14/88) | Data as of Friday, May 7, 2021 |
| 05/07/2021 (14/87) | Data as of Thursday, May 6, 2021 |
| 05/06/2021 (14/86) | Data as of Wednesday, May 5, 2021 |
| 05/05/2021 (14/85) | Data as of Tuesday, May 4, 2021 |
| 05/04/2021 (14/84) | Data as of Monday, May 3, 2021 |
| 05/03/2021 (14/83) | Data as of Friday, April 30, 2021 |
| 04/30/2021 (14/82) | Data as of Thursday, April 29, 2021 |
| 04/29/2021 (14/81) | Data as of Wednesday, April 28, 2021 |
| 04/28/2021 (14/80) | Data as of Tuesday, April 27, 2021 |
| 04/27/2021 (14/79) | Data as of Monday, April 26, 2021 |
| 04/26/2021 (14/78) | Data as of Friday, April 23, 2021 |
| 04/23/2021 (14/77) | Data as of Thursday, April 22, 2021 |
| 04/22/2021 (14/76) | Data as of Wednesday, April 21, 2021 |
| «Prev | Next » |
The Daily Upside posted an article titled, "Money Market Funds Attracted $935B Last Year. Expect Half That in 2026." It states, "Money market funds attracted $935 billion in new assets last year, surpassing 2024 totals and defying the belief that Federal Reserve rate cuts would trigger mass outflows, according to ...