| Issue | Contents |
|---|---|
| 02/25/2021 (14/37) | Data as of Wednesday, February 24, 2021 |
| 02/24/2021 (14/36) | Data as of Tuesday, February 23, 2021 |
| 02/23/2021 (14/35) | Data as of Monday, February 22, 2021 |
| 02/22/2021 (14/34) | Data as of Friday, February 19, 2021 |
| 02/19/2021 (14/33) | Data as of Thursday, February 18, 2021 |
| 02/18/2021 (14/32) | Data as of Wednesday, February 17, 2021 |
| 02/17/2021 (14/31) | Data as of Tuesday, February 16, 2021 |
| 02/16/2021 (14/30) | Data as of Friday, February 12, 2021 |
| 02/12/2021 (14/29) | Data as of Thursday, February 11, 2021 |
| 02/11/2021 (14/28) | Data as of Wednesday, February 10, 2021 |
| 02/10/2021 (14/27) | Data as of Tuesday, February 9, 2021 |
| 02/09/2021 (14/26) | Data as of Monday, February 8, 2021 |
| 02/08/2021 (14/25) | Data as of Friday, February 5, 2021 |
| 02/05/2021 (14/24) | Data as of Thursday, February 4, 2021 |
| 02/04/2021 (14/23) | Data as of Wednesday, February 3, 2021 |
| 02/03/2021 (14/22) | Data as of Tuesday, February 2, 2021 |
| 02/02/2021 (14/21) | Data as of Monday, February 1, 2021 |
| 02/01/2021 (14/20) | Data as of Friday, January 29, 2021 |
| 01/29/2021 (14/19) | Data as of Thursday, January 28, 2021 |
| 01/28/2021 (14/18) | Data as of Wednesday, January 27, 2021 |
| «Prev | Next » |
The Daily Upside posted an article titled, "Money Market Funds Attracted $935B Last Year. Expect Half That in 2026." It states, "Money market funds attracted $935 billion in new assets last year, surpassing 2024 totals and defying the belief that Federal Reserve rate cuts would trigger mass outflows, according to ...