| Issue | Contents |
|---|---|
| 11/10/2020 (13/217) | Data as of Monday, November 9, 2020 |
| 11/09/2020 (13/216) | Data as of Friday, November 6, 2020 |
| 11/06/2020 (13/215) | Data as of Thursday, November 5, 2020 |
| 11/05/2020 (13/214) | Data as of Wednesday, November 4, 2020 |
| 11/04/2020 (13/213) | Data as of Tuesday, November 3, 2020 |
| 11/03/2020 (13/212) | Data as of Monday, November 2, 2020 |
| 11/02/2020 (13/211) | Data as of Friday, October 30, 2020 |
| 10/30/2020 (13/210) | Data as of Thursday, October 29, 2020 |
| 10/29/2020 (13/209) | Data as of Wednesday, October 28, 2020 |
| 10/28/2020 (13/208) | Data as of Tuesday, October 27, 2020 |
| 10/27/2020 (13/207) | Data as of Monday, October 26, 2020 |
| 10/26/2020 (13/206) | Data as of Friday, October 23, 2020 |
| 10/23/2020 (13/205) | Data as of Thursday, October 22, 2020 |
| 10/22/2020 (13/204) | Data as of Wednesday, October 21, 2020 |
| 10/21/2020 (13/203) | Data as of Tuesday, October 20, 2020 |
| 10/20/2020 (13/202) | Data as of Monday, October 19, 2020 |
| 10/19/2020 (13/201) | Data as of Friday, October 16, 2020 |
| 10/16/2020 (13/200) | Data as of Thursday, October 15, 2020 |
| 10/15/2020 (13/199) | Data as of Wednesday, October 14, 2020 |
| 10/14/2020 (13/198) | Data as of Tuesday, October 13, 2020 |
| «Prev | Next » |
A release titled, "DigiFT Unlocks On-Chain Access to Leading U.S Treasury Money Market Fund," tells us, "DigiFT, a Monetary Authority of Singapore-licensed digital asset exchange, ... launched tokenized access to interests in a U.S. Treasury money market fund managed by Fidelity Investments. The listing gives institutional and ...