| Issue | Contents |
|---|---|
| 10/28/2019 (12/207) | Data as of Friday, October 25, 2019 |
| 10/25/2019 (12/206) | Data as of Thursday, October 24, 2019 |
| 10/24/2019 (12/205) | Data as of Wednesday, October 23, 2019 |
| 10/23/2019 (12/204) | Data as of Tuesday, October 22, 2019 |
| 10/22/2019 (12/203) | Data as of Monday, October 21, 2019 |
| 10/21/2019 (12/202) | Data as of Friday, October 18, 2019 |
| 10/18/2019 (12/201) | Data as of Thursday, October 17, 2019 |
| 10/17/2019 (12/200) | Data as of Wednesday, October 16, 2019 |
| 10/16/2019 (12/199) | Data as of Tuesday, October 15, 2019 |
| 10/15/2019 (12/198) | Data as of Friday, October 11, 2019 |
| 10/11/2019 (12/197) | Data as of Thursday, October 10, 2019 |
| 10/10/2019 (12/196) | Data as of Wednesday, October 9, 2019 |
| 10/09/2019 (12/195) | Data as of Tuesday, October 8, 2019 |
| 10/08/2019 (12/194) | Data as of Monday, October 7, 2019 |
| 10/07/2019 (12/193) | Data as of Friday, October 4, 2019 |
| 10/04/2019 (12/192) | Data as of Thursday, October 3, 2019 |
| 10/03/2019 (12/191) | Data as of Wednesday, October 2, 2019 |
| 10/02/2019 (12/190) | Data as of Tuesday, October 1, 2019 |
| 10/01/2019 (12/189) | Data as of Monday, September 30, 2019 |
| 09/30/2019 (12/188) | Data as of Friday, September 27, 2019 |
| «Prev | Next » |
The Daily Upside posted an article titled, "Money Market Funds Attracted $935B Last Year. Expect Half That in 2026." It states, "Money market funds attracted $935 billion in new assets last year, surpassing 2024 totals and defying the belief that Federal Reserve rate cuts would trigger mass outflows, according to ...