| Issue | Contents |
|---|---|
| 06/30/2017 (10/124) | Data as of Thursday, June 29, 2017 |
| 06/29/2017 (10/123) | Data as of Wednesday, June 28, 2017 |
| 06/28/2017 (10/122) | Data as of Tuesday, June 27, 2017 |
| 06/27/2017 (10/121) | Data as of Monday, June 26, 2017 |
| 06/26/2017 (10/120) | Data as of Friday, June 23, 2017 |
| 06/23/2017 (10/119) | Data as of Thursday, June 22, 2017 |
| 06/22/2017 (10/118) | Data as of Wednesday, June 21, 2017 |
| 06/21/2017 (10/117) | Data as of Tuesday, June 20, 2017 |
| 06/20/2017 (10/116) | Data as of Monday, June 19, 2017 |
| 06/19/2017 (10/115) | Data as of Friday, June 16, 2017 |
| 06/16/2017 (10/114) | Data as of Thursday, June 15, 2017 |
| 06/15/2017 (10/113) | Data as of Wednesday, June 14, 2017 |
| 06/14/2017 (10/112) | Data as of Tuesday, June 13, 2017 |
| 06/13/2017 (10/111) | Data as of Monday, June 12, 2017 |
| 06/12/2017 (10/110) | Data as of Friday, June 9, 2017 |
| 06/09/2017 (10/109) | Data as of Thursday, June 8, 2017 |
| 06/08/2017 (10/108) | Data as of Wednesday, June 7, 2017 |
| 06/07/2017 (10/107) | Data as of Tuesday, June 6, 2017 |
| 06/06/2017 (10/106) | Data as of Monday, June 5, 2017 |
| 06/05/2017 (10/105) | Data as of Friday, June 2, 2017 |
| «Prev | Next » |
The Daily Upside posted an article titled, "Money Market Funds Attracted $935B Last Year. Expect Half That in 2026." It states, "Money market funds attracted $935 billion in new assets last year, surpassing 2024 totals and defying the belief that Federal Reserve rate cuts would trigger mass outflows, according to ...