| Issue | Contents |
|---|---|
| 05/04/2017 (10/84) | Data as of Wednesday, May 3, 2017 |
| 05/03/2017 (10/83) | Data as of Tuesday, May 2, 2017 |
| 05/02/2017 (10/82) | Data as of Monday, May 1, 2017 |
| 05/01/2017 (10/81) | Data as of Friday, April 28, 2017 |
| 04/28/2017 (10/80) | Data as of Thursday, April 27, 2017 |
| 04/27/2017 (10/79) | Data as of Wednesday, April 26, 2017 |
| 04/26/2017 (10/78) | Data as of Tuesday, April 25, 2017 |
| 04/25/2017 (10/77) | Data as of Monday, April 24, 2017 |
| 04/24/2017 (10/76) | Data as of Friday, April 21 |
| 04/21/2017 (10/75) | Data as of Thursday, April 20, 2017 |
| 04/20/2017 (10/74) | Data as of Wednesday, April 19, 2017 |
| 04/19/2017 (10/73) | Data as of Tuesday, April 18, 2017 |
| 04/18/2017 (10/72) | Data as of Monday, April 17, 2017 |
| 04/17/2017 (10/71) | Data as of Thursday, April 13, 2017 |
| 04/13/2017 (10/70) | Data as of Wednesday, April 12, 2017 |
| 04/12/2017 (10/69) | Data as of Tuesday, April 11, 2017 |
| 04/11/2017 (10/68) | Data as of Monday, April 10, 2017 |
| 04/10/2017 (10/67) | Data as of Friday, April 7, 2017 |
| 04/07/2017 (10/66) | Data as of Thursday, April 6, 2017 |
| 04/06/2017 (10/65) | Data as of Wednesday, April 5, 2017 |
| «Prev | Next » |
The Daily Upside posted an article titled, "Money Market Funds Attracted $935B Last Year. Expect Half That in 2026." It states, "Money market funds attracted $935 billion in new assets last year, surpassing 2024 totals and defying the belief that Federal Reserve rate cuts would trigger mass outflows, according to ...