| Issue | Contents |
|---|---|
| 08/08/2016 (9/152) | Data as of Monday, August 8, 2016 |
| 08/05/2016 (9/151) | Data as of Friday, August 5, 2016 |
| 08/04/2016 (9/150) | Data as of Thursday, August 4, 2016 |
| 08/03/2016 (9/149) | Data as of Wednesday, August 3, 2016 |
| 08/02/2016 (9/148) | Data as of Tuesday, August 2, 2016 |
| 08/01/2016 (9/147) | Data as of Monday, August 1, 2016 |
| 07/29/2016 (9/146) | Data as of Friday, July 29, 2016 |
| 07/28/2016 (9/145) | Data as of Thursday, July 28, 2016 |
| 07/27/2016 (9/144) | Data as of Wednesday, July 27, 2016 |
| 07/26/2016 (9/143) | Data as of Tuesday, July 26, 2016 |
| 07/25/2016 (9/142) | Data as of Monday, July 25, 2016 |
| 07/22/2016 (9/141) | Data as of Friday, July 22, 2016 |
| 07/21/2016 (9/140) | Data as of Thursday, July 21, 2016 |
| 07/20/2016 (9/139) | Data as of Wednesday, July 20, 2016 |
| 07/19/2016 (9/138) | Data as of Tuesday, July 19, 2016 |
| 07/18/2016 (9/137) | Data as of Monday, July 18, 2016 |
| 07/15/2016 (9/136) | Data as of Friday, July 15, 2016 |
| 07/14/2016 (9/135) | Data as of Thursday, July 14, 2016 |
| 07/13/2016 (9/134) | Data as of Wednesday, July 13, 2016 |
| 07/12/2016 (9/133) | Data as of Tuesday, July 12, 2016 |
| «Prev | Next » |
ProShares filed to launch the "ProShares Genius Money Market ETF," a combination of a money market ETF and a stablecoin reserve fund. The filing says, "ProShares Genius Money Market ETF (the 'Fund') seeks current income consistent with liquidity and preservation of capital.... The Fund intends to operate as a 'government ...