| Issue | Contents |
|---|---|
| 03/11/2016 (9/49) | Data as of Friday, March 11, 2016 |
| 03/10/2016 (9/48) | Data as of Thursday, March 10, 2016 |
| 03/09/2016 (9/47) | Data as of Wednesday, March 9, 2016 |
| 03/08/2016 (9/46) | Data as of Tuesday, March 8, 2016 |
| 03/07/2016 (9/45) | Data as of Monday, March 7, 2016 |
| 03/04/2016 (9/44) | Data as of Friday, March 4, 2016 |
| 03/03/2016 (9/43) | Data as of Thursday, March 3, 2016 |
| 03/02/2016 (9/42) | Data as of Wednesday, March 2, 2016 |
| 03/01/2016 (9/41) | Data as of Tuesday, March 1, 2016 |
| 02/29/2016 (9/40) | Data as of Monday, February 29, 2016 |
| 02/26/2016 (9/39) | Data as of Friday, February 26, 2016 |
| 02/25/2016 (9/38) | Data as of Thursday, February 25, 2016 |
| 02/24/2016 (9/37) | Data as of Wednesday, February 24, 2016 |
| 02/23/2016 (9/36) | Data as of Tuesday, February 23, 2016 |
| 02/22/2016 (9/35) | Data as of Monday February 22, 2016 |
| 02/19/2016 (9/34) | Data as of Friday February 19, 2016 |
| 02/18/2016 (9/33) | Data as of Thursday, February 18, 2016 |
| 02/17/2016 (9/32) | Data as of Wednesday, February 17, 2016 |
| 02/16/2016 (9/31) | Data as of Tuesday, February 16, 2016 |
| 02/15/2016 (9/29) | Data as of Monday, February 15, 2016 |
| «Prev | Next » |
The Daily Upside posted an article titled, "Money Market Funds Attracted $935B Last Year. Expect Half That in 2026." It states, "Money market funds attracted $935 billion in new assets last year, surpassing 2024 totals and defying the belief that Federal Reserve rate cuts would trigger mass outflows, according to ...