| Issue | Contents |
|---|---|
| 02/04/2016 (9/23) | Data as of Thursday, February 4, 2016 |
| 02/03/2016 (9/22) | Data as of Wednesday, February 3, 2016 |
| 02/02/2016 (9/21) | Data as of Tuesday, February 2, 2016 |
| 02/01/2016 (9/20) | Data as of Monday, February 1, 2016 |
| 01/29/2016 (9/19) | Data as of Friday, January 29, 2016 |
| 01/28/2016 (9/18) | Data as of Thursday, January 28, 2016 |
| 01/27/2016 (9/17) | Data as of Wednesday, January 27, 2016 |
| 01/26/2016 (9/16) | Data as of Tuesday, January 26, 2016 |
| 01/25/2016 (9/15) | Data as of Monday, January 25, 2016 |
| 01/22/2016 (9/14) | Data as of Friday, January 22, 2016 |
| 01/21/2016 (9/13) | Data as of Thursday, January 21, 2016 |
| 01/20/2016 (9/12) | Data as of Wednesday, January 20, 2016 |
| 01/19/2016 (9/11) | Data as of Tuesday, January 19, 2016 |
| 01/15/2016 (9/10) | Data as of Friday, January 15, 2016 |
| 01/14/2016 (9/9) | Data as of Thursday, January 14, 2016 |
| 01/13/2016 (9/8) | Data as of Wednesday, January 13, 2016 |
| 01/12/2016 (9/7) | Data as of Tuesday, January 12, 2016 |
| 01/11/2016 (9/6) | Data as of Monday, January 11, 2016 |
| 01/08/2016 (9/5) | Data as of Thursday, January 08, 2016 |
| 01/07/2016 (9/4) | Data as of Thursday, January 07, 2016 |
| «Prev | Next » |
The Daily Upside posted an article titled, "Money Market Funds Attracted $935B Last Year. Expect Half That in 2026." It states, "Money market funds attracted $935 billion in new assets last year, surpassing 2024 totals and defying the belief that Federal Reserve rate cuts would trigger mass outflows, according to ...