| Issue | Contents |
|---|---|
| 01/06/2016 (9/3) | Data as of Wednesday, January 06, 2016 |
| 01/05/2016 (9/2) | Data as of Tuesday, January 05, 2016 |
| 01/04/2016 (9/1) | Data as of Monday, January 04, 2016 |
| 12/31/2015 (8/252) | Data as of Thursday, December 31, 2015 |
| 12/30/2015 (8/251) | Data as of Wednesday, December 30, 2015 |
| 12/29/2015 (8/250) | Data as of Tuesday, December 29, 2015 |
| 12/28/2015 (8/249) | Data as of Monday, December 28, 2015 |
| 12/24/2015 (8/248) | Data as of Thursday, December 24, 2015 |
| 12/23/2015 (8/247) | Data as of Wednesday, December 23, 2015 |
| 12/22/2015 (8/246) | Data as of Tuesday, December 22, 2015 |
| 12/21/2015 (8/245) | Data as of Monday, December 21, 2015 |
| 12/18/2015 (8/244) | Data as of Friday, December 18, 2015 |
| 12/17/2015 (8/243) | Data as of Thursday, December 17, 2015 |
| 12/16/2015 (8/242) | Data as of Wednesday, December 16, 2015 |
| 12/15/2015 (8/241) | Data as of Tuesday, December 15, 2015 |
| 12/14/2015 (8/240) | Data as of Monday, December 14, 2015 |
| 12/11/2015 (8/239) | Data as of Friday, December 11, 2015 |
| 12/10/2015 (8/238) | Data as of Thursday, December 10, 2015 |
| 12/09/2015 (8/237) | Data as of Wednesday, December 9, 2015 |
| 12/08/2015 (8/236) | Data as of Tuesday, December 8, 2015 |
| «Prev | Next » |
The Daily Upside posted an article titled, "Money Market Funds Attracted $935B Last Year. Expect Half That in 2026." It states, "Money market funds attracted $935 billion in new assets last year, surpassing 2024 totals and defying the belief that Federal Reserve rate cuts would trigger mass outflows, according to ...