| Issue | Contents |
|---|---|
| 10/29/2015 (8/210) | Data as of Thursday, October 29, 2015 |
| 10/28/2015 (8/209) | Data as of Wednesday, October 28, 2015 |
| 10/27/2015 (8/208) | Data as of Tuesday, October 27, 2015 |
| 10/26/2015 (8/207) | Data as of Monday, October 26, 2015 |
| 10/23/2015 (8/206) | Data as of Friday, October 23, 2015 |
| 10/22/2015 (8/205) | Data as of Thursday, October 22, 2015 |
| 10/21/2015 (8/204) | Data as of Wednesday, October 21, 2015 |
| 10/20/2015 (8/203) | Data as of Tuesday, October 20, 2015 |
| 10/19/2015 (8/202) | Data as of Monday, October 19, 2015 |
| 10/16/2015 (8/201) | Data as of Friday, October 16, 2015 |
| 10/15/2015 (8/200) | Data as of Thursday, October 15, 2015 |
| 10/14/2015 (8/199) | Data as of Wednesday, October 14, 2015 |
| 10/13/2015 (8/198) | Data as of Tuesday, October 13, 2015 |
| 10/09/2015 (8/197) | Data as of Friday, October 9, 2015 |
| 10/08/2015 (8/196) | Data as of Thursday, October 8, 2015 |
| 10/07/2015 (8/195) | Data as of Wednesday, October 7, 2015 |
| 10/06/2015 (8/194) | Data as of Tuesday, October 6, 2015 |
| 10/05/2015 (8/193) | Data as of Monday, October 5, 2015 |
| 10/02/2015 (8/192) | Data as of Friday, October 2, 2015 |
| 10/01/2015 (8/191) | Data as of Thursday, October 1, 2015 |
| «Prev | Next » |
A press release titled, "SoFiUSD Becomes the First Stablecoin Issued by a US National Bank to Launch on a Banking Platform," tells us, "SoFi Technologies, Inc. (SOFI) ... announced that SoFiUSD, a bank-issued U.S. dollar stablecoin, is available for SoFi members to buy, sell, hold, and convert directly within ...