| Issue | Contents |
|---|---|
| 04/15/2015 (8/73) | Data as of Wednesday, April 15, 2015 |
| 04/14/2015 (8/72) | Data as of Tuesday, April 14, 2015 |
| 04/13/2015 (8/71) | Data as of Monday, April 13, 2015 |
| 04/10/2015 (8/70) | Data as of Friday, April 10, 2015 |
| 04/09/2015 (8/69) | Data as of Thursday, April 9, 2015 |
| 04/08/2015 (8/68) | Data as of Wednesday, April 8, 2015 |
| 04/07/2015 (8/67) | Data as of Tuesday, April 7, 2015 |
| 04/06/2015 (8/66) | Data as of Monday, April 6, 2015 |
| 04/02/2015 (8/65) | Data as of Thursday, April 2, 2015 |
| 04/01/2015 (8/64) | Data as of Wednesday, April 1, 2015 |
| 03/31/2015 (8/63) | Data as of Tuesday, March 31, 2015 |
| 03/30/2015 (8/62) | Data as of Monday, March 30, 2015 |
| 03/27/2015 (8/61) | Data as of Friday, March 27, 2015 |
| 03/26/2015 (8/60) | Data as of Thursday, March 26, 2015 |
| 03/25/2015 (8/59) | Data as of Wednesday, March 25, 2015 |
| 03/24/2015 (8/58) | Data as of Tuesday, March 24, 2015 |
| 03/23/2015 (8/57) | Data as of Monday, March 23, 2015 |
| 03/20/2015 (8/56) | Data as of Friday, March 20, 2015 |
| 03/19/2015 (8/55) | Data as of Thursday, March 19, 2015 |
| 03/18/2015 (8/54) | Data as of Wednesday, March 18, 2015 |
| «Prev | Next » |
The Daily Upside posted an article titled, "Money Market Funds Attracted $935B Last Year. Expect Half That in 2026." It states, "Money market funds attracted $935 billion in new assets last year, surpassing 2024 totals and defying the belief that Federal Reserve rate cuts would trigger mass outflows, according to ...