| Issue | Contents |
|---|---|
| 01/12/2015 (8/7) | Data as of Monday, January 12, 2015 |
| 01/09/2015 (8/6) | Data as of Friday, January 9, 2015 |
| 01/08/2015 (8/5) | Data as of Thursday January 8, 2015 |
| 01/07/2015 (8/4) | Data as of Wednesday January 7, 2015 |
| 01/06/2015 (8/3) | Data as of Tuesday, January 6, 2015 |
| 01/05/2015 (8/2) | Data as of Monday, January 5, 2015 |
| 01/02/2015 (8/1) | Data as of Friday, January 2, 2015 |
| 12/31/2014 (7/254) | Data as of Wednesday, December 31, 2014 |
| 12/30/2014 (7/253) | Data as of Tuesday, December 30, 2014 |
| 12/29/2014 (7/252) | Data as of Monday, December 29, 2014 |
| 12/26/2014 (7/251) | Data as of Friday, December 26, 2014 |
| 12/25/2014 (7/250) | Data as of Wednesday, December 24, 2014 |
| 12/23/2014 (7/249) | Data as of Tuesday, December 23, 2014 |
| 12/22/2014 (7/248) | Data as of Monday, December 22, 2014 |
| 12/19/2014 (7/247) | Data as of Friday, December 19, 2014 |
| 12/18/2014 (7/246) | Data as of Thursday, December 18, 2014 |
| 12/17/2014 (7/245) | Data as of Wednesday, December 17, 2014 |
| 12/16/2014 (7/244) | Data as of Tuesday, December 16, 2014 |
| 12/15/2014 (7/243) | Data as of Monday, December 15, 2014 |
| 12/12/2014 (7/242) | Data as of Friday, December 12, 2014 |
| «Prev | Next » |
The Daily Upside posted an article titled, "Money Market Funds Attracted $935B Last Year. Expect Half That in 2026." It states, "Money market funds attracted $935 billion in new assets last year, surpassing 2024 totals and defying the belief that Federal Reserve rate cuts would trigger mass outflows, according to ...