| Issue | Contents |
|---|---|
| 11/12/2014 (7/220) | Data as of Wednesday, November 12, 2014 |
| 11/10/2014 (7/218) | Data as of Monday, November 10, 2014 |
| 11/07/2014 (7/217) | Data as of Friday, November 7, 2014 |
| 11/06/2014 (7/216) | Data as of Thursday, November 6, 2014 |
| 11/05/2014 (7/215) | Data as of Wednesday, November 5, 2014 |
| 11/04/2014 (7/214) | Data as of Tuesday, November 4, 2014 |
| 11/03/2014 (7/213) | Data as of Monday, November 3, 2014 |
| 10/31/2014 (7/212) | Data as of Friday, October 31, 2014 |
| 10/30/2014 (7/211) | Data as of Thursday, October 30, 2014 |
| 10/29/2014 (7/210) | Data as of Wednesday, October 29, 2014 |
| 10/28/2014 (7/209) | Data as of Tuesday, October 28, 2014 |
| 10/27/2014 (7/208) | Data as of Monday, October 27, 2014 |
| 10/26/2014 (7/207) | Data as of Friday, October 24, 2014 |
| 10/23/2014 (7/206) | Data as of Thursday, October 23, 2014 |
| 10/22/2014 (7/205) | Data as of Wednesday, October 22, 2014 |
| 10/21/2014 (7/204) | Data as of Tuesday, October 21, 2014 |
| 10/20/2014 (7/203) | Data as of Monday, October 20, 2014 |
| 10/17/2014 (7/202) | Data as of Friday, October 17, 2014 |
| 10/16/2014 (7/201) | Data as of Thursday, October 16, 2014 |
| 10/15/2014 (7/200) | Data as of Wednesday, October 15, 2014 |
| «Prev | Next » |
The Daily Upside posted an article titled, "Money Market Funds Attracted $935B Last Year. Expect Half That in 2026." It states, "Money market funds attracted $935 billion in new assets last year, surpassing 2024 totals and defying the belief that Federal Reserve rate cuts would trigger mass outflows, according to ...