| Issue | Contents |
|---|---|
| 10/15/2013 (6/193) | Data as of Friday, October 11, 2013 |
| 10/11/2013 (6/192) | Data as of Thursday, October 10, 2013 |
| 10/10/2013 (6/191) | Data as of Wednesday, October 9, 2013 |
| 10/09/2013 (6/190) | Data as of Tuesday, October 8, 2013 |
| 10/08/2013 (6/189) | Data as of Monday, October 7, 2013 |
| 10/07/2013 (6/188) | Data as of Friday, October 4, 2013 |
| 10/04/2013 (6/187) | Data as of Thursday, October 3, 2013 |
| 10/03/2013 (6/186) | Data as of Wednesday, October 2, 2013 |
| 10/02/2013 (6/185) | Data as of Tuesday, October 1, 2013 |
| 10/01/2013 (6/184) | Data as of Monday, September 30, 2013 |
| 09/30/2013 (6/183) | Data as of Friday, September 27, 2013 |
| 09/27/2013 (6/182) | Data as of Thursday, September 26, 2013 |
| 09/26/2013 (6/181) | Data as of Wednesday, September 25, 2013 |
| 09/25/2013 (6/180) | Data as of Tuesday, September 24, 2013 |
| 09/24/2013 (6/179) | Data as of Monday, September 23, 2013 |
| 09/23/2013 (6/178) | Data as of Friday, September 20, 2013 |
| 09/20/2013 (6/177) | Data as of Thursday, September 19, 2013 |
| 09/19/2013 (6/176) | Data as of Wednesday, September 18, 2013 |
| 09/18/2013 (6/175) | Data as of Tuesday, September 17, 2013 |
| 09/17/2013 (6/174) | Data as of Monday, September 16, 2013 |
| «Prev | Next » |
The Daily Upside posted an article titled, "Money Market Funds Attracted $935B Last Year. Expect Half That in 2026." It states, "Money market funds attracted $935 billion in new assets last year, surpassing 2024 totals and defying the belief that Federal Reserve rate cuts would trigger mass outflows, according to ...